January 2024 | February 2024 | March 2024 | April 2024 |
May 2024 | June 2024 | July 2024 | August 2024 |
September 2024 | October 2024 | November 2024 |
Date | DELHI NEWS | DELHI BAZAAR | MAHA LAXMI | SHREE GANESH | JAI GANESH | FARIDABAD | UP STATE | UP GHAZIABAD | GHAZIABAD | DUBAI | GALI 786 | GALI | RAJDHANI EXPRESS | FARIDABAD NIGHT | DESAWAR COMPANY | DESAWAR | HAJI GALI | GANPATI | BANARAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-12-2024 | 59 | 77 | 57 | 18 | 84 | 45 | 58 | 79 | 64 | 57 | 26 | 89 | |||||||
02-12-2024 | 52 | 08 | 35 | 09 | 01 | 35 | 17 | 01 | 85 | 34 | 77 | 21 | 71 | 11 | 21 | 98 | |||
03-12-2024 | 95 | 31 | 40 | 53 | 61 | 95 | 70 | 03 | 31 | 58 | 09 | 65 | 85 | 30 | 15 | 35 | |||
04-12-2024 | 31 | 89 | 31 | 81 | 85 | 00 | 15 | 66 | 77 | 70 | 76 | 86 | 64 | 74 | 14 | 43 | |||
05-12-2024 | 09 | 13 | 33 | 99 | 37 | 45 | 08 | 77 | 74 | 36 | 18 | 85 | 52 | 08 | 58 | 02 | |||
06-12-2024 | 69 | 96 | 69 | 82 | 17 | 50 | 25 | 37 | 82 | 19 | 18 | 99 | 45 | 80 | 44 | 95 | |||
07-12-2024 | 19 | 53 | 74 | 34 | 24 | 00 | 34 | 87 | 52 | 10 | 40 | 92 | 98 | 46 | 17 | 43 | |||
08-12-2024 | 43 | 62 | 22 | 95 | 18 | 58 | 02 | 74 | 60 | 52 | 71 | 40 | 25 | 95 | 38 | 17 | |||
09-12-2024 | 80 | 99 | 19 | 70 | 60 | 89 | 32 | 24 | 85 | 89 | 82 | 37 | 95 | 03 | 37 | 30 | |||
10-12-2024 | 98 | 33 | 60 | 22 | 95 | 70 | 25 | 74 | 31 | 25 | 04 | 49 | 95 | 40 | 94 | 36 | |||
11-12-2024 | 19 | 91 | 45 | 50 | 62 | 02 | 40 | 10 | 60 | 58 | 71 | 71 | 24 | 29 | 29 | 24 | |||
12-12-2024 | 08 | 22 | 05 | 29 | 05 | 64 | 11 | 48 | 11 | 84 | 58 | 02 | 89 | 48 | 02 | 50 | |||
13-12-2024 | 19 | 62 | 71 | 23 | 84 | 64 | 84 | 38 | 09 | 35 | 87 | 64 | 05 | 54 | 46 | 64 | |||
14-12-2024 | 36 | 17 | 54 | 89 | 20 | 17 | 25 | 24 | 63 | 05 | 01 | 67 | 09 | 83 | 33 | 69 | |||
15-12-2024 | 17 | 82 | 84 | 52 | 95 | 35 | 36 | 18 | 69 | 80 | 62 | 17 | 64 | 42 | 83 | 25 | |||
16-12-2024 | 46 | 50 | 91 | 24 | 30 | 75 | 91 | 86 | 20 | 11 | 76 | 24 | 86 | 60 | 76 | 02 | |||
17-12-2024 | 82 | 66 | 08 | 34 | 04 | 30 | 45 | 04 | 91 | 30 | 45 | 03 | 79 | 97 | 47 | 11 | |||
18-12-2024 | 85 | 98 | 24 | 31 | 01 | 31 | 10 | 92 | 36 | 57 | 80 | 73 | 87 | 68 | 13 | 52 | |||
19-12-2024 | 69 | 26 | 45 | 72 | 09 | 36 | 27 | 23 | 75 | 82 | 15 | 84 | 92 | 70 | 74 | 45 | |||
20-12-2024 | 50 | 29 | 80 | 15 | 72 | 24 | 11 | 01 | 98 | 57 | 04 | 57 | 01 | 70 | 75 | 80 | |||
21-12-2024 | 84 | 59 | 71 | 16 | 64 | 80 | 48 | 44 | 10 | 85 | 16 | 75 | 02 | 87 | 57 | 36 | |||
22-12-2024 | 01 | 58 | 50 | 47 | 69 | 33 | 85 | 54 | 58 | 93 | 06 | 63 | 35 | 17 | 37 | 08 | |||
23-12-2024 | 60 | 61 | 69 | 91 | 40 | 19 | |||||||||||||
24-12-2024 | |||||||||||||||||||
25-12-2024 | |||||||||||||||||||
26-12-2024 | |||||||||||||||||||
27-12-2024 | |||||||||||||||||||
28-12-2024 | |||||||||||||||||||
29-12-2024 | |||||||||||||||||||
30-12-2024 | |||||||||||||||||||
31-12-2024 |